Skip to content

rpi5

Target information

Description Value
Number of instances 5
Number of app types 1
Number of engines 3

Target Instances

rpi5-0002-0000
rpi5-0002-0001
rpi5-0002-0002
rpi5-0002-0003
rpi5-0002-0004

App Type: TYPE1

Test Failed Across Instances

Instance aidge ort tflite
rpi5-0002-0000 8/9 1/9 1/9
rpi5-0002-0001 - 1/9 1/9
rpi5-0002-0002 - 1/9 1/9
rpi5-0002-0003 - 1/9 1/9
rpi5-0002-0004 - 1/9 1/9

Inference Time Across Instances

Engine: aidge

Inference Time: Inference time across instances.
Instance DSCNN.onnx DSCNN_int8.onnx MobileNetV1.onnx MobileNetV1_int8.onnx Resnet.onnx Resnet_int8.onnx DeepAutoEncoder.onnx DeepAutoEncoder_int8.onnx DSCNN.tflite
rpi5-0002-0000 N/A N/A N/A N/A N/A N/A 0.12 ms N/A N/A

Engine: ort

Inference Time: Inference time across instances.
Instance DSCNN.onnx DSCNN_int8.onnx MobileNetV1.onnx MobileNetV1_int8.onnx Resnet.onnx Resnet_int8.onnx DeepAutoEncoder.onnx DeepAutoEncoder_int8.onnx DSCNN.tflite
rpi5-0002-0000 3.51 ms 1.59 ms 7.72 ms 3.43 ms 2.67 ms 2.50 ms 0.76 ms 0.93 ms N/A
rpi5-0002-0001 3.25 ms 1.50 ms 7.60 ms 3.32 ms 2.54 ms 2.60 ms 0.75 ms 1.08 ms N/A
rpi5-0002-0002 3.50 ms 1.60 ms 8.27 ms 3.39 ms 2.29 ms 2.82 ms 0.76 ms 0.95 ms N/A
rpi5-0002-0003 3.17 ms 1.69 ms 7.86 ms 3.40 ms 2.09 ms 2.44 ms 0.75 ms 0.96 ms N/A
rpi5-0002-0004 3.20 ms 1.52 ms 7.63 ms 3.43 ms 2.23 ms 2.77 ms 0.76 ms 0.98 ms N/A

Engine: tflite

Inference Time: Inference time across instances.
Instance DSCNN.tflite DSCNN_int8.tflite MobileNetV1.tflite MobileNetV1_int8.tflite Resnet.tflite Resnet_int8.tflite DeepAutoEncoder.tflite DeepAutoEncoder_int8.tflite DSCNN.onnx
rpi5-0002-0000 0.35 ms 0.05 ms 0.23 ms 0.15 ms 0.26 ms 0.11 ms 0.02 ms 0.02 ms N/A
rpi5-0002-0001 0.36 ms 0.06 ms 0.23 ms 0.15 ms 0.25 ms 0.10 ms 0.02 ms 0.02 ms N/A
rpi5-0002-0002 0.35 ms 0.05 ms 0.22 ms 0.15 ms 0.24 ms 0.11 ms 0.02 ms 0.02 ms N/A
rpi5-0002-0003 0.37 ms 0.06 ms 0.22 ms 0.14 ms 0.24 ms 0.10 ms 0.02 ms 0.02 ms N/A
rpi5-0002-0004 0.36 ms 0.05 ms 0.22 ms 0.15 ms 0.26 ms 0.11 ms 0.03 ms 0.02 ms N/A

Inference time across applications